<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy Research and Technology</title>
	<atom:link href="http://royresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://royresearch.com</link>
	<description>Renewable Technology for the Earth</description>
	<lastBuildDate>Sat, 19 May 2012 14:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The most efficient solar heater</title>
		<link>http://royresearch.com/2012/05/17/the-most-efficient-solar-heater/</link>
		<comments>http://royresearch.com/2012/05/17/the-most-efficient-solar-heater/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Heating]]></category>

		<guid isPermaLink="false">http://royresearch.com/?p=881</guid>
		<description><![CDATA[The use of solar power for heating, cooking, evaporates or oven drying has been tried earlier with a limited degree of success. The conventional systems perform satisfactorily in the earlier stages but tend to develop snags on prolonged usage, and often such systems are rendered unsatisfactorily operative. Roy Research and Technology has developed a solar [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2012/05/17/the-most-efficient-solar-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof your building&#8217;s roof</title>
		<link>http://royresearch.com/2012/05/14/waterproof-your-roof/</link>
		<comments>http://royresearch.com/2012/05/14/waterproof-your-roof/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Additive and Plasticizer]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=621</guid>
		<description><![CDATA[Co-Bond waterproofs concrete and brick surfaces with a 1 to 1.5 inch Co-Bond enhanced non-porous mortar layer. Co-Bond strengthens, damp proofs, and waterproofs the mortar mix. Co-Bond conforms to Indian Standard 2645 – 1975 in the water permeability test. This mortar layer is a mixture of cement, sand, zero-size stone chips, and Co-Bond in the [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2012/05/14/waterproof-your-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass fertilizer to Biomass ethanol: Renewable inputs for renewable energy</title>
		<link>http://royresearch.com/2011/06/15/biomass-fertilizer-to-biomass-ethanol/</link>
		<comments>http://royresearch.com/2011/06/15/biomass-fertilizer-to-biomass-ethanol/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol from cellulose]]></category>
		<category><![CDATA[Renewable Technology]]></category>
		<category><![CDATA[Biomass Fertilizer]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=774</guid>
		<description><![CDATA[Biomass Fertilizer Plantee’s natural effect on plant cellulose yields higher and better quality biomass sugar value for the production of more ethanol from the same quantity of biomass. If the biomass used to produce ethanol is cultivated with hydrocarbon-based fertilizers, it defeats the purpose of producing renewable energy. The inputs used to grow the biomass [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2011/06/15/biomass-fertilizer-to-biomass-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Well Cementing</title>
		<link>http://royresearch.com/2011/02/15/oil-well-cementing/</link>
		<comments>http://royresearch.com/2011/02/15/oil-well-cementing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Additive and Plasticizer]]></category>
		<category><![CDATA[Concrete Plasticizer and Additive]]></category>
		<category><![CDATA[Oil Well Cementing]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=658</guid>
		<description><![CDATA[In oil wells drilling – oil well drills penetrate the soil to reach the source of geo-thermal energy, water-migration, evaporative and other foreign matters, it is a standard practice to use cement to hold the well casing in position and selectively block or plug a portion of the strata through which the well extends to [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2011/02/15/oil-well-cementing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Plantee helps reduce global warming</title>
		<link>http://royresearch.com/2011/01/17/how-plantee-helps-reduce-global-warming-2/</link>
		<comments>http://royresearch.com/2011/01/17/how-plantee-helps-reduce-global-warming-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:40:21 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Technology]]></category>
		<category><![CDATA[Natural Nitrogen]]></category>
		<category><![CDATA[Organic Fertliser]]></category>
		<category><![CDATA[Plant Nutrients]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=568</guid>
		<description><![CDATA[Plantee is a cellulose-based liquid organic fertilizer invented by Roy Research and Technology.  Plantee  is a complete organic manure and growth nutrient for all types of plants, vegetables, and crops. Plantee plays a very important role in helping to reduce global warming. This is how: Plantee reduces, even totally avoids, the use of chemical fertilizer. [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2011/01/17/how-plantee-helps-reduce-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Until we can stop using coal, don’t label coal ash hazardous</title>
		<link>http://royresearch.com/2010/10/08/until-we-can-stop-using-coal-don%e2%80%99t-label-coal-ash-hazardous/</link>
		<comments>http://royresearch.com/2010/10/08/until-we-can-stop-using-coal-don%e2%80%99t-label-coal-ash-hazardous/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:16:43 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Artificial Timber]]></category>
		<category><![CDATA[Coal Ash Utilisation]]></category>
		<category><![CDATA[CCB recycling]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal ash disposal]]></category>
		<category><![CDATA[coal combustion residuals]]></category>
		<category><![CDATA[EPA coal ash regulation]]></category>
		<category><![CDATA[recycle fly ash]]></category>
		<category><![CDATA[Solid-waste]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=525</guid>
		<description><![CDATA[The US Environmental Protection Agency wants to label coal combustion residuals (CCRs) or coal ash/fly ash as ‘special waste’ or hazardous. This is largely a reaction to the 1 billion gallon coal ash spill in Kingston, Tennessee, in December 2008. The EPA had, in the years 1993 and in 2000, said that fossil fuel combustion [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2010/10/08/until-we-can-stop-using-coal-don%e2%80%99t-label-coal-ash-hazardous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal Ash is a recyclable resource</title>
		<link>http://royresearch.com/2010/09/12/coal-ash-is-a-recyclable-resource/</link>
		<comments>http://royresearch.com/2010/09/12/coal-ash-is-a-recyclable-resource/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Timber]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal Ash Utilisation]]></category>
		<category><![CDATA[fly-ash]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Solid-waste]]></category>
		<category><![CDATA[uses for fly ash]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=394</guid>
		<description><![CDATA[Deposits of fossil fuel like coal have served as an undisputed source of energy particularly in India and the USA. Large deposits of coal provide for an endless store of raw materials needed to produce electrical energy &#8211; the most essential driver of modern life. When electricity is generated burning coal in a thermal power [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2010/09/12/coal-ash-is-a-recyclable-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wood to ash to wood</title>
		<link>http://royresearch.com/2010/08/31/wood-to-ash-to-wood/</link>
		<comments>http://royresearch.com/2010/08/31/wood-to-ash-to-wood/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:03:28 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Artificial Timber]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal Ash Utilisation]]></category>
		<category><![CDATA[Renewable Technology]]></category>
		<category><![CDATA[CCB recycling]]></category>
		<category><![CDATA[clean coal technology]]></category>
		<category><![CDATA[uses for fly ash]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=305</guid>
		<description><![CDATA[The artificial timber invention by Roy Research and Technology (RRT) is what every recycling enthusiast could only dream of until now. From source to use to waste to back to source, RRT’s artificial timber traces the complete journey. One of the chief raw materials for the artificial wood is fly ash, which comes from burnt [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2010/08/31/wood-to-ash-to-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Technology Organization</title>
		<link>http://royresearch.com/2010/08/28/renewable-technology-organization/</link>
		<comments>http://royresearch.com/2010/08/28/renewable-technology-organization/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Technology]]></category>

		<guid isPermaLink="false">http://www.royresearch.com/?p=292</guid>
		<description><![CDATA[Roy Research and Technology (RRT) is a renewable technology organization established in Kolkata, India, in 1984.  The institute has done significant and highly varied work in organic polymers and their innovative applications. The thread that runs through all the technologies developed by RRT is that they are simple to use, consume very little energy and [...]]]></description>
		<wfw:commentRss>http://royresearch.com/2010/08/28/renewable-technology-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

